This page shows all States in the USA and the number of Martial Arts Schools (Dojo) listed in them. Click on 'City' or 'County' next to a State to view Dojo information by City or County. Top 10 States in USA with highest number of Dojo are shown in the chart below.
| Florida | 1117 Dojo | City | County | Arizona | 294 Dojo | City | County | ||
| Virginia | 410 Dojo | City | County | Mississippi | 73 Dojo | City | County | ||
| Georgia | 442 Dojo | City | County | South Dakota | 29 Dojo | City | County | ||
| New Mexico | 131 Dojo | City | County | Michigan | 399 Dojo | City | County | ||
| Texas | 1049 Dojo | City | County | Massachusetts | 538 Dojo | City | County | ||
| California | 2193 Dojo | City | County | North Dakota | 24 Dojo | City | County | ||
| Colorado | 360 Dojo | City | County | Montana | 59 Dojo | City | County | ||
| Oklahoma | 140 Dojo | City | County | New Hampshire | 131 Dojo | City | County | ||
| Oregon | 245 Dojo | City | County | Vermont | 45 Dojo | City | County | ||
| Delaware | 52 Dojo | City | County | Nevada | 149 Dojo | City | County | ||
| Missouri | 294 Dojo | City | County | Minnesota | 242 Dojo | City | County | ||
| North Carolina | 412 Dojo | City | County | Nebraska | 71 Dojo | City | County | ||
| Pennsylvania | 595 Dojo | City | County | Tennessee | 282 Dojo | City | County | ||
| Connecticut | 329 Dojo | City | County | Alaska | 69 Dojo | City | County | ||
| Arkansas | 121 Dojo | City | County | New Jersey | 725 Dojo | City | County | ||
| Alabama | 149 Dojo | City | County | New York | 1233 Dojo | City | County | ||
| Indiana | 285 Dojo | City | County | Rhode Island | 109 Dojo | City | County | ||
| Hawaii | 104 Dojo | City | County | Idaho | 99 Dojo | City | County | ||
| Maine | 86 Dojo | City | County | Utah | 156 Dojo | City | County | ||
| Iowa | 98 Dojo | City | County | Ohio | 580 Dojo | City | County | ||
| Kansas | 137 Dojo | City | County | Washington | 427 Dojo | City | County | ||
| Illinois | 603 Dojo | City | County | West Virginia | 47 Dojo | City | County | ||
| Louisiana | 196 Dojo | City | County | Wisconsin | 286 Dojo | City | County | ||
| Maryland | 311 Dojo | City | County | Wyoming | 27 Dojo | City | County | ||
| District of Columbia | 17 Dojo | City | County | South Carolina | 29 Dojo | City | County | ||
| Kentucky | 153 Dojo | City | County | Puerto Rico | 3 Dojo | City | County |
There are 16155 active Dojo listings in the USA. If you are associated with a Dojo, please make sure it is listed with dojolocator.com.