27,995 Dojo and growing
Helping people find Dojo since 2004
Currently online: 645 Visitors
This page shows all States in the USA and the number of Martial Arts Schools (Dojo) listed in them. Click on 'City' or 'County' next to a State to view Dojo information by City or County. Top 10 States in USA with highest number of Dojo are shown in the chart below.
| Maine | 121 Dojo | City | County | Kentucky | 203 Dojo | City | County | ||
| Delaware | 62 Dojo | City | County | Arizona | 397 Dojo | City | County | ||
| California | 2818 Dojo | City | County | Mississippi | 120 Dojo | City | County | ||
| Puerto Rico | 12 Dojo | City | County | South Dakota | 44 Dojo | City | County | ||
| Florida | 1575 Dojo | City | County | Michigan | 532 Dojo | City | County | ||
| Colorado | 483 Dojo | City | County | Massachusetts | 683 Dojo | City | County | ||
| North Carolina | 584 Dojo | City | County | North Dakota | 32 Dojo | City | County | ||
| Connecticut | 389 Dojo | City | County | Montana | 75 Dojo | City | County | ||
| Arkansas | 156 Dojo | City | County | New Hampshire | 160 Dojo | City | County | ||
| Georgia | 584 Dojo | City | County | Vermont | 69 Dojo | City | County | ||
| Oklahoma | 191 Dojo | City | County | Nevada | 181 Dojo | City | County | ||
| Oregon | 329 Dojo | City | County | Nebraska | 84 Dojo | City | County | ||
| Missouri | 363 Dojo | City | County | Minnesota | 305 Dojo | City | County | ||
| Virginia | 525 Dojo | City | County | Tennessee | 378 Dojo | City | County | ||
| Texas | 1431 Dojo | City | County | Alaska | 86 Dojo | City | County | ||
| New Mexico | 154 Dojo | City | County | New Jersey | 932 Dojo | City | County | ||
| Pennsylvania | 808 Dojo | City | County | New York | 1542 Dojo | City | County | ||
| Alabama | 199 Dojo | City | County | Rhode Island | 139 Dojo | City | County | ||
| Hawaii | 128 Dojo | City | County | Idaho | 141 Dojo | City | County | ||
| Iowa | 140 Dojo | City | County | Washington | 534 Dojo | City | County | ||
| Kansas | 178 Dojo | City | County | Utah | 225 Dojo | City | County | ||
| Illinois | 804 Dojo | City | County | Ohio | 726 Dojo | City | County | ||
| Louisiana | 244 Dojo | City | County | West Virginia | 76 Dojo | City | County | ||
| Indiana | 379 Dojo | City | County | Wisconsin | 366 Dojo | City | County | ||
| Maryland | 400 Dojo | City | County | Wyoming | 32 Dojo | City | County | ||
| District of Columbia | 23 Dojo | City | County | South Carolina | 80 Dojo | City | County |
There are 21222 active Dojo listings in the USA. If you are associated with a Dojo, please make sure it is listed with dojolocator.com.